SBI Debit Card: SBI charges its customers for service or maintenance of cards. Apart from this, there are many other charges like card issue, replacement charge, duplicate PIN/regeneration charge, international transaction charge.
SBI Cards Charges: SBI charges customers on cares
SBI charges its customers a service or maintenance charge for the cards. Apart from this, there are many other charges like card issue, replacement charge, duplicate PIN/regeneration charge, international transaction charge. GST is levied on these charges at the rate of 18%.
According to the SBI Cards website, SBI charges an annual maintenance charge of Rs 125 on the Debit-cum-ATM card. Also, if GST is applied at the rate of 18%, then the total charge comes to Rs.147.50. In such a situation, if you have received a message that such amount has been deducted from your bank account, then you do not need to worry, it is a charge on your debit card.
How does SBI charge?
There are many other services including debit card issuance, replacement, on which State Bank of India charges. Below you can see the list.
Sl.No | Particulars | Charges | Rs |
---|---|---|---|
1. | Debit Card Issuance Charges | Classic /Silver/Global/Contactless Debit Card | Nil |
Gold Debit Card | ₹100/- + plus GS | ||
Platinum Debit Card | ₹300/- + plus GST | ||
My Card (Image Card) | |||
2. | Debit Card Annual Maintenance Charges (Recovered at the beginning of the second year onwards) | Classic Debit Card | ₹125/- plus GST |
Silver/Global Contactless Debit Card | ₹125/- plus GST | ||
Yuva / Gold /Combo / My Card (Image) Debit Card | ₹175/- plus GST | ||
Platinum Debit Car | ₹250/- plus GST | ||
Pride/Premium Business Debit Card | ₹350/- plus GST | ||
3. | Debit Card Replacement Charges | ₹ 300/- plus GST | |
4. | Duplicate PIN/ Regeneration of PIN | ₹ 50/- plus GST | |
5. | International Transaction Charges | Balance enquiry at ATMs | ₹25 /- + GST |
ATM Cash withdrawal transactions | ₹100/- min. + 3.5% of Txn. Amt. + GST | ||
Point of Sale(PoS)/ eCommerce transactions | 3% of transaction amount plus GST | ||
6. Domestic Transaction Charges (At ATM) | |||
Average Monthly Balance (AMB) in Savings Bank | Number of free transactions per month (Both Financial and Non-financial) | ||
Other Bank ATMs | |||
In 6 Metro Centers $ | In 6 Metro Centers $ | Our Bank ATM | |
Upto ₹25,000/- | 3 | 5 | 5 |
Above ₹25,000/- upto ₹50,000/- | 3 | 5 | Unlimited |
Above ₹50,000/ – upto ₹1,00,000/- | 3 | 5 | |
Above ₹1,00,000/- | Unlimited | Unlimited | |
Charges for financial transactions beyond the set limit | ₹20/- + GST | ₹10/- + GST | |
Charges for non-financial transactions beyond the set limit | ₹8/- + GST | ₹5/- + GST | |
Transaction decline due to insufficient balance | ₹20/- + GST | ₹20/- + GST | |
$ Namely, Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad | |||
7. | SMS Alert charges per quarter from Debit Card holders who maintain average quarterly balance of ₹25000/- & below during the quarter. | ₹12/- (incl. GST |
source: SBI
